Report Presentation Webcast ESEF ESEF (view XBRL)
August 29, 2024 First half-year report
April 25, 2024 Annual Report 2023
August 24, 2023 Half-year Report 2023
June 30, 2023 ESG Report 2022
April 13, 2023 Annual Report 2022
February 16, 2023 Q4 Fourth Quarter 2022
November 3, 2022 Q3 Third Quarter 2022
August 18, 2022 Q2 Second Quarter 2022
May 12, 2022 Q1 First Quarter 2022
March 9, 2022 Annual Report 2021
February 17, 2022 Q4 Fourth Quarter 2021
November 4, 2021 Q3 Third Quarter 2021
August 18, 2021 Q2 Second Quarter 2021
May 6, 2021 Q1 First Quarter 2021
February 18, 2021 Annual report 2020
February 18, 2021 Q4 Fourth Quarter
November 5, 2020 Q3 Third Quarter
August 20, 2020 Q2 Second Quarter
May 7, 2020 Q1 First Quarter
March 11, 2020 Annual Report 2019
March 11, 2020 Q4 Fourth Quarter
November 7, 2019 Q3 Third Quarter
August 22, 2019 Q2 Second Quarter
May 9, 2019 Q1 First Quarter
April 9, 2019 Annual Report 2018
February 14, 2019 Q4 Fourth Quarter
November 01, 2018 Q3 Third Quarter
August 23, 2018 Q2 Second Quarter
May 03, 2018 Q1 First Quarter
February 15, 2018 Q4 Fourth Quarter
November 02, 2017 Q3 Third Quarter
August 24, 2017 Q2 Second Quarter
April 25, 2017 Q1 First Quarter
February 16, 2017 Q4 Fourth Quarter
November 17, 2016 Q3 Third Quarter
August 25, 2016 Q2 Second Quarter
May 12, 2016 Q1 First Quarter
March 02, 2016 Q4 Fourth Quarter
November 26, 2015 Q3 Third Quarter
August 28, 2015 Q2 Second Quarter
May 12, 2015 Q1 First Quarter
December 31, 2014 Q4 Fourth Quarter
November 21, 2014 Q3 Third Quarter
August 27, 2014 Q2 Second Quarter
March 15, 2018 2017 Annual Report
March 15, 2017 2016 Annual Report
April 16, 2016 2015 Annual Report
April 17, 2015 Annual report 2014 – IFRS
April 16, 2015 Annual report 2014 – NGAAP